Sports

Tipoff times for first round games of NCAA Men’s Basketball Tournament – WNDU

Published

on

(WNDU) – It’s the most wonderful time of the year for college hoops fans!
The first round of the NCAA Men’s Basketball Tournament tips off on Thursday at 12:15 p.m. EDT.
The First Four games on Tuesday and Wednesday night gave us a nice little appetizer, but now we’ll have seemingly non-stop college hoops action on Thursday and Friday.
Here’s a look at the game-by-game schedule for the first round of the 2024 men’s tournament. All times are listed in Eastern Daylight Time.
12:15 p.m. – (9) Michigan State 59, (8) Mississippi State 51
12:40 p.m. – (11) Duquesne 71, (6) BYU 67
1:30 p.m. – (3) Creighton 77, (14) Akron 60
2 p.m. – (2) Arizona 85, (15) Long Beach State 65
2:45 p.m. – (1) North Carolina 90, (16) Wagner 62
3:10 p.m. – (3) Illinois 85, (14) Morehead State 69
4 p.m. – (11) Oregon 87, (6) South Carolina 73
4:30 p.m. – (7) Dayton 63, (10) Nevada 60
6:50 p.m. – (7) Texas 56, (10) Colorado State 44
7:10 p.m. – (14) Oakland 80, (3) Kentucky 76
7:25 p.m. – (5) Gonzaga 86, (12) McNeese 65
7:35 p.m. – (2) Iowa State 82, (15) South Dakota State 65
9:20 p.m. – (2) Tennessee 83, (15) Saint Peter’s 49
9:40 p.m. – (11) NC State 80, (6) Texas Tech 67
9:55 p.m. – (4) Kansas 93, (13) Samford 89
10:05 p.m. – (7) Washington State 66, (10) Drake 61
12:15 p.m. – (9) Northwestern 77, (8) Florida Atlantic 65 (OT)
12:40 p.m. – (3) Baylor 92, (14) Colgate 67
1:45 p.m. – (5) San Diego State 69, (12) UAB 65
2 p.m. – (2) Marquette 87, (15) Western Kentucky 69
2:45 p.m. – (1) UConn 91, (16) Stetson 52
3:10 p.m. – (6) Clemson 77, (11) New Mexico 56
4:15 p.m. – (13) Yale 78, (4) Auburn 76
4:30 p.m. – (10) Colorado 102, (7) Florida 100
6:50 p.m. – (9) Texas A&M 98, (8) Nebraska 83
7:10 p.m. – (4) Duke 64, (13) Vermont 47
7:25 p.m. – (1) Purdue 78, (16) Grambling 50
7:35 p.m. – (4) Alabama 109, (13) College of Charleston 96
9:20 p.m. – (1) Houston 86, (16) Longwood 46
9:40 p.m. – (12) James Madison 72, (5) Wisconsin 61
9:55 p.m. – (8) Utah State 88, (9) TCU 72
10:05 p.m. – (12) Grand Canyon 75, (5) Saint Mary’s 66
Copyright 2024 WNDU. All rights reserved.
Sports
Notre Dame
News
Sports
Notre Dame
Notre Dame
South Bend Cubs
Olympics
Sports
Notre Dame
Olympics

source

Leave a Reply

Your email address will not be published. Required fields are marked *

Trending

Exit mobile version