Sports
NBA playoffs first round results, schedule, times and where to watch – NBC Sports
The first round of the NBA playoffs can feel like it lasts forever — eight series running all at once, scheduled with multiple days between games as the league works to get what it believes will be the highest-rated games in prime slots for its broadcast partners. It can lead to an uneven start.
But once the drama of the playoffs kicks in — as it did this year on the opening weekend and has continued throughout — nobody is bothered. Well, except for the coaches, who are bothered by everything.
Here is the first-round NBA playoff schedule as we know it. This will be updated as the dates are finalized and the results pour in. All times are Eastern (* = if necessary).
1) Sun 4/16: Nuggets won 109-80 (Denver 1-0)
2) Wed 4/19: Nuggets won 122-113 (Denver 2-0)
3) Fri 4/21: Nuggets won 120-111 (Denver 3-0)
4) Sun 4/23: Timberwolves won 114-108 in OT (Denver 3-1)
5) Tue 4/25: Nuggets won 112-109 (Denver advances 4-1)
1) Sun 4/16: Lakers won 128-112 (Los Angeles 1-0)
2) Wed 4/19: Grizzlies won 103-93 (series tied 1-1)
3) Sat 4/22: Lakers won 111-101 (Los Angeles 2-1)
4) Mon 4/24: Lakers won 117-111 in OT (Los Angeles 3-1)
5) Wed 4/26: Grizzlies won 116-99 (Los Angeles 3-2)
6) Fri 4/28: Lakers won 125-85 (Los Angeles advances 4-2)
1) Sat 4/15: Kings won 126-123 (Sacramento 1-0)
2) Mon 4/17: Kings won 114-106 (Sacramento 2-0)
3) Thu 4/20: Warriors won 114-97 (Sacramento 2-1)
4) Sun 4/23: Warriors won 126-125 (Series tied 2-2)
5) Wed 4/26: Warriors won 123-116 (Golden State 3-2)
6) Fri 4/28: Kings won 118-99 (Series tied 3-3)
7) Sun 4/30 at Sacramento, 3:30 (ABC)
1) Sun 4/16: Clippers won 115-110 (Los Angeles 1-0)
2) Tue 4/18: Suns won 123-109 (series tied 1-1)
3) Thu 4/20: Suns won 129-124 (Phoenix 2-1)
4) Sat 4/22: Suns won 112-100 (Phoenix 3-1)
5) Tue 4/25: Suns won 136-130 (Phoenix advances 4-1)
1) Sun 4/16: Heat won 130-117 (Miami 1-0)
2) Wed 4/19 Bucks won 138-122 (series tied 1-1)
3) Sat 4/22: Heat won 121-99 (Miami 2-1)
4) Mon 4/24: Heat won 119-114 (Miami 3-1)
5) Wed 4/26: Heat won 128-126 in OT (Miami advances 4-1)
1) Sat 4/15: Celtics won 112-99 (Boston 1-0)
2) Tue 4/18: Celtics won 119-106 (Boston 2-0)
3) Fri 4/21: Hawks won 130-122 (Boston 2-1)
4) Sun 4/23: Celtics won 129-121 (Boston 3-1)
5) Tue 4/25: Hawks won 119-117 (Boston 3-2)
6) Thu 4/27: Celtics won 128-120 (Boston advances 4-2)
1) Sat 4/15: 76ers won 121-101 (Philadelphia 1-0)
2) Mon 4/17: 76ers won 96-84 (Philadelphia 2-0)
3) Thu 4/20: 76ers won 102-97 (Philadelphia 3-0)
4) Sat 4/22: 76ers won 96-88 (Philadelphia advances 4-0)
1) Sat 4/15: Knicks won 101-97 (New York 1-0)
2) Tue 4/18: Cavaliers won 107-90 (series tied 1-1)
3) Fri 4/21: Knicks won 99-79 (New York 2-1)
4) Sun 4/23: Knicks won 102-93 (New York 3-1)
5) Wed 4/26: Knicks won 106-95 (New York advances 4-1)
DISCLAIMER: This site and the products offered are for entertainment purposes only, and there is no gambling offered on this site. This service is intended for adult audiences. No guarantees are made for any specific outcome. If you or someone you know has a gambling problem, please call 1-800-GAMBLER. PointsBet is our Official Sports Betting Partner and we may receive compensation if you place a bet on PointsBet for the first time after clicking our links.
Ⓒ 2023 NBC Universal