Sports

2023 NBA Finals scores, results: Nuggets ride Nikola Jokic, Jamal Murray as Heat struggle in Game 1 – CBS Sports

Published

on

Play Now
Football Pick’em
Play Now
College Pick’em
See who to add and drop
PGA Tour and beyond
The Denver Nuggets opened the NBA Finals with a 104-93 win in the franchise’s first appearance in the championship round. The Nuggets, who completed their sweep of the Los Angeles Lakers on May 22, were off for nine days before Thursday’s Game 1 against the Miami Heat.
There was no rust.
Nikola Jokic, Denver’s two-time MVP, produced a masterful performance, a triple-double, in his NBA Finals debut. The stat line of 27 points, 14 rebounds and 10 assists paced the Nuggets, as did Jamal Murray who scored 26 points and had 10 assists. They became the first set of teammates to post 25-point, 10-assist games in the NBA Finals since Magic Johnson and James Worthy first did it for the Lakers in 1987.
Miami, whether due to the mile-high altitude or just having getting off an intense seven-game series against Boston, had to overcome a number of obstacles, such as 33.3% from three and only getting to the line twice.
Trying to keep up with the NBA playoffs? We have the latest results, as well as series-by-series schedules and streaming info below.
All times listed are Eastern. Games on ESPN and ABC can be streamed on fubo (try for free).
Game 1: Nuggets 104, Heat 93
Game 2: Heat at Nuggets, Sunday, June 4, 8 p.m. ET (ABC)
Game 3: Nuggets at Heat, Wednesday, June 7, 8:30 p.m. ET (ABC)
Game 4: Nuggets at Heat, Friday, June 9, 8:30 p.m. ET (ABC)
Game 5: Heat at Nuggets, Monday, June 12, 8:30 p.m. ET (ABC)*
Game 6: Nuggets at Heat, Thursday, June 15, 8:30 p.m. ET (ABC)*
Game 7: Heat at Nuggets, Sunday, June 18, 8 p.m. ET (ABC)*
Game 1: Heat 123, Celtics 116
Game 2: Heat 111, Celtics 105
Game 3: Heat 128, Celtics 102
Game 4: Celtics 116, Heat 99
Game 5: Celtics 110, Heat 97
Game 6: Celtics 104, Heat 103
Game 7: Heat 103, Celtics 84
Game 1: Nuggets 132, Lakers 126
Game 2: Nuggets 108, Lakers 103
Game 3: Nuggets 119, Lakers 109
Game 4: Nuggets 113, Lakers 111
Eastern Conference second-round results
Game 1: Heat 108, Knicks 101
Game 2: Knicks 111, Heat 105
Game 3: Heat 105, Knicks 86
Game 4: Heat 109, Knicks 101
Game 5: Knicks 112, Heat 103
Game 6: Heat 96, Knicks 92
Game 1: 76ers 119, Celtics 115
Game 2: Celtics 121, 76ers 87
Game 3: Celtics 114, 76ers 102
Game 4: 76ers 116, Celtics 115 (OT)
Game 5: 76ers 115, Celtics 103
Game 6: Celtics 95, 76ers 86
Game 7: Celtics 112, 76ers 88
Game 1: Nuggets 125, Suns 107
Game 2: Nuggets 97, Suns 87
Game 3: Suns 121, Nuggets 114
Game 4: Suns 129, Nuggets 124
Game 5: Nuggets 118, Suns 102
Game 6: Nuggets 125, Suns 100
Game 1: Lakers 117, Warriors 112
Game 2: Warriors 127, Lakers 100
Game 3: Lakers 127, Warriors 97
Game 4: Lakers 104, Warriors 101
Game 5: Warriors 121, Lakers 106
Game 6: Lakers 122, Warriors 101
Game 1: Heat 130, Bucks 117
Game 2: Bucks 138, Heat 122
Game 3: Heat 121, Bucks 99
Game 4: Heat 119, Bucks 114
Game 5: Heat 128, Bucks 126 (OT)
Game 1: Celtics 112, Hawks 99
Game 2: Celtics 119, Hawks 106
Game 3: Hawks 130, Celtics 122
Game 4: Celtics 129, Hawks 101
Game 5: Hawks 119, Celtics 117
Game 6: Celtics 128, Hawks 120
Game 1: 76ers 121, Nets 101
Game 2: 76ers 96, Nets 84
Game 3: 76ers 102, Nets 97
Game 4: 76ers 96, Nets 88
Game 1: Knicks 101, Cavaliers 97
Game 2: Cavaliers 107, Knicks 90
Game 3: Knicks 99, Cavaliers 79
Game 4: Knicks 102, Cavaliers 93
Game 5: Knicks 106, Cavaliers 95
Game 1: Nuggets 109, Timberwolves 80
Game 2: Nuggets 122, Timberwolves 113
Game 3: Nuggets 120, Timberwolves 111
Game 4: Timberwolves 114, Nuggets 108 (OT)
Game 5: Nuggets 112, Timberwolves 109
Game 1: Lakers 128, Grizzlies 112
Game 2: Grizzlies 103, Lakers 93
Game 3: Lakers 111, Grizzlies 101
Game 4: Lakers 117, Grizzlies 111 (OT)
Game 5: Grizzlies 116, Lakers 99
Game 6: Lakers 125, Grizzlies 85
Game 1: Kings 126, Warriors 123
Game 2: Kings 114, Warriors 106
Game 3: Warriors 114, Kings 97
Game 4: Warriors 126, Kings 125
Game 5: Warriors 123, Kings 116
Game 6: Kings 118, Warriors 99
Game 7: Warriors 120, Kings 100
Game 1: Clippers 115, Suns 110
Game 2: Suns 123, Clippers 109
Game 3: Suns 129, Clippers 124
Game 4: Suns 112, Clippers 100
Game 5: Suns 136, Clippers 130
© 2004-2023 CBS Interactive. All Rights Reserved.
CBS Sports is a registered trademark of CBS Broadcasting Inc. Commissioner.com is a registered trademark of CBS Interactive Inc.
Images by Getty Images and US Presswire

source

Leave a Reply

Your email address will not be published. Required fields are marked *

Trending

Exit mobile version